HTML RGB Color Chart Codes
Have a great time creating your HTML pages with great colors!
Use these colors below on your font color
Whites/Pastels
Color Name | RGB CODE | HEX # | Sample |
Snow | 255-250-250 | fffafa | |
Snow 2 | 238-233-233 | eee9e9 | |
Snow 3 | 205 -201-201 | cdc9c9 | |
Snow 4 | 139-137-137 | 8b8989 | |
Ghost White | 248-248-255 | f8f8ff | |
White Smoke | 245-245-245 | f5f5f5 | |
Gainsboro | 220-220-220 | dccdc | |
Floral White | 255-250-240 | fffaf0 | |
Old Lace | 253-245-230 | fdf5e6 | |
Linen | 240-240-230 | faf0e6 | |
Antique White | 250-235-215 | faebd7 | |
Antique White 2 | 238-223-204 | eedfcc | |
Antique White 3 | 205-192-176 | cdc0b0 | |
Antique White 4 | 139-131-120 | 8b8378 | |
Papaya Whip | 255-239-213 | ffefd5 | |
Blanched Almond | 255-235-205 | ffebcd | |
Bisque | 255-228-196 | ffe4c4 | |
Bisque 2 | 238-213-183 | eed5b7 | |
Bisque 3 | 205-183-158 | cdb79e | |
Bisque 4 | 139-125-107 | 8b7d6b | |
Peach Puff | 255-218-185 | ffdab9 | |
Peach Puff 2 | 238-203-173 | eecbad | |
Peach Puff 3 | 205-175-149 | cdaf95 | |
Peach Puff 4 | 139-119-101 | 8b7765 | |
Navajo White | 255-222-173 | ffdead | |
Moccasin | 255-228-181 | ffe4b5 | |
Cornsilk | 255-248-220 | fff8dc | |
Cornsilk 2 | 238-232-205 | eee8dc | |
Cornsilk 3 | 205-200-177 | cdc8b1 | |
Cornsilk 4 | 139-136-120 | 8b8878 | |
Ivory | 255-255-240 | fffff0 | |
Ivory 2 | 238-238-224 | eeeee0 | |
Ivory 3 | 205-205-193 | cdcdc1 | |
Ivory 4 | 139-139-131 | 8b8b83 | |
Lemon Chiffon | 255-250-205 | fffacd | |
Seashell | 255-245-238 | fff5ee | |
Seashell 2 | 238-229-222 | eee5de | |
Seashell 3 | 205-197-191 | cdc5bf | |
Seashell 4 | 139-134-130 | 8b8682 | |
Honeydew | 240-255-240 | f0fff0 | |
Honeydew 2 | 244-238-224 | e0eee0 | |
Honeydew 3 | 193-205-193 | c1cdc1 | |
Honeydew 4 | 131-139-131 | 838b83 | |
Mint Cream | 245-255-250 | f5fffa | |
Azure | 240-255-255 | f0ffff | |
Alice Blue | 240-248-255 | f0f8ff | |
Lavender | 230-230-250 | e6e6fa | |
Lavender Blush | 255-240-245 | fff0f5 | |
Misty Rose | 255-228-225 | ffe4e1 | |
White | 255-255-255 | ffffff |
Grays
Color Name | RGB COD E | HEX # | Sample |
Black | 0-0-0 | 000000 | |
Dark Slate Gray | 49-79-79 | 2f4f4f | |
Dim Gray | 105-105-105 | 696969 | |
Slate Gray | 112-138-144 | 708090 | |
Light Slate Gray | 119-136-153 | 778899 | |
Gray | 190-190-190 | bebebe | |
Light Gray | 211-211-211 | d3d3d3 |
Blues
Color Name | RGB CODE | HEX # | Sample |
Midnight Blue | 25-25-112 | 191970 | |
Navy | 0-0-128 | 000080 | |
Cornflower Blue | 100-149-237 | 6495ed | |
Dark Slate Blue | 72-61-139 | 483d8b | |
Slate Blue | 106-90-205 | 6a5acd | |
Medium Slate Blue | 123-104-238 | 7b68ee | |
Light Slate Blue | 132-112-255 | 8470ff | |
Medium Blue | 0-0-205 | 0000cd | |
Royal Blue | 65-105-225 | 4169e1 | |
Blue | 0-0-255 | 0000ff | |
Dodger Blue | 30-144-255 | 1e90ff | |
Deep Sky Blue | 0-191-255 | 00bfff | |
Sky Blue | 135-206-250 | 87ceeb | |
Light Sky Blue | 135-206-250 | 87cefa | |
Steel Blue | 70-130-180 | 4682b4 | |
Light Steel Blue | 176-196-222 | b0c4de | |
Light Blue | 173-216-230 | add8e6 | |
Powder Blue | 176-224-230 | b0e0e6 | |
Pale Turquoise | 175-238-238 | afeeee | |
Dark Turquoise | 0-206-209 | 00ced1 | |
Medium Turquoise | 72-209-204 | 48d1cc | |
Turquoise | 64-224-208 | 40e0d0 | |
Cyan | 0-255-255 | 00ffff | |
Light Cyan | 224-255-255 | e0ffff | |
Cadet Blue | 95-158-160 | 5f9ea0 |
Greens
Color Name | RGB CODE | HEX # | Sample |
Medium Aquamarine | 102-205-170 | 66cdaa | |
Aquamarine | 127-255-212 | 7fffd4 | |
Dark Green | 0-100-0 | 006400 | |
Dark Olive Green | 85-107-47 | 556b2f | |
Dark Sea Green | 143-188-143 | 8fbc8f | |
Sea Green | 46-139-87 | 2e8b57 | |
Medium Sea Green | 60-179-113 | 3cb371 | |
Light Sea Green | 32-178-170 | 20b2aa | |
Pale Green | 152-251-152 | 98fb98 | |
Spring Green | 0-255-127 | 00ff7f | |
Lawn Green | 124-252-0 | 7cfc00 | |
Chartreuse | 127-255-0 | 7fff00 | |
Medium Spring Green | 0-250-154 | 00fa9a | |
Green Yellow | 173-255-47 | adff2f | |
Lime Green | 50-205-50 | 32cd32 | |
Yellow Green | 154-205-50 | 9acd32 | |
Forest Green | 34-139-34 | 228b22 | |
Olive Drab | 107-142-35 | 6b8e23 | |
Dark Khaki | 189-183-107 | bdb76b | |
Khaki | 240-230-140 | f0e68c |
Yellow
Color Name | RGB CODE | HEX # | Sample |
Pale Goldenrod | 238-232-170 | eee8aa | |
Light Goldenrod Yellow | 250-250-210 | fafad2 | |
Light Yellow | 255-255-224 | ffffe0 | |
Yellow | 255-255-0 | ffff00 | |
Gold | 255-215-0 | ffd700 | |
Light Goldenrod | 238-221-130 | eedd82 | |
Goldenrod | 218-165-32 | daa520 | |
Dark Goldenrod | 184-134-11 | b8860b |
Browns
Color Name | RGB CODE | HEX # | Sample |
Rosy Brown | 188-143-143 | bc8f8f | |
Indian Red | 205-92-92 | cd5c5c | |
Saddle Brown | 139-69-19 | 8b4513 | |
Sienna | 160-82-45 | a0522d | |
Peru | 205-133-63 | cd853f | |
Burlywood | 222-184-135 | deb887 | |
Beige | 245-245-220 | f5f5dc | |
Wheat | 245-222-179 | f5deb3 | |
Sandy Brown | 244-164-96 | f4a460 | |
Tan | 210-180-140 | d2b48c | |
Chocolate | 210-105-30 | d2691e | |
Firebrick | 178-34-34 | b22222 | |
Brown | 165-42-42 | a52a2a |
Oranges
Color Name | RGB C ODE | HEX # | Sample |
Dark Salmon | 233-150-122 | e9967a | |
Salmon | 250-128-114 | fa8072 | |
Light Salmon | 255-160-122 | ffa07a | |
Orange | 255-165-0 | ffa500 | |
Dark Orange | 255-140-0 | ff8c00 | |
Coral | 255-127-80 | ff7f50 | |
Light Coral | 240-128-128 | f08080 | |
Tomato | 255-99-71 | ff6347 | |
Orange Red | 255-69-0 | ff4500 | |
Red | 255-0-0 | ff0000 |
RGB Color Codes Chart
Hover with cursor on color to get the hex and decimal color codes below:
RGB color space
RGB color space or RGB color system, constructs all the colors from the combination of the Red, Green and Blue colors.
The red, green and blue use 8 bits each, which have integer values from 0 to 255. This makes 256*256*256=16777216 possible colors.
Each pixel in the LED monitor displays colors this way, by combination of red, green and blue LEDs (light emitting diodes).
When the red pixel is set to 0, the LED is turned off. When the red pixel is set to 255, the LED is turned fully on.
Any value between them sets the LED to partial light emission.
RGB color format & calculation
RGB code has 24 bits format (bits 0..23):
RED[7:0] | GREEN[7:0] | BLUE[7:0] | |||||||||||||||||||||
23 | 16 | 15 | 8 | 7 | 0 |
RGB = (R*65536)+(G*256)+B , (when R is RED, G is GREEN and B is BLUE)
Calculation examples
White RGB Color
White RGB code = 255*65536+255*256+255 = #FFFFFF
Blue RGB Color
Blue RGB code = 0*65536+0*256+255 = #0000FF
Red RGB Color
Red RGB code = 255*65536+0*256+0 = #FF0000
Green RGB Color
Green RGB code = 0*65536+255*256+0 = #00FF00
Gray RGB Color
Gray RGB code = 128*65536+128*256+128 = #808080
Yellow RGB Color
Yellow RGB code = 255*65536+255*256+0 = #FFFF00
RGB color table
See also
- RGB to hex converter
- RGB to HSV converter
- RGB to HSL converter
- RGB to CMYK converter
- Color conversions
- Color wheel chart
- Screen color tester
- HTML color codes
- HTML character codes
- ASCII table
- Unicode characters
- Web safe colors
- Yellow color
- Gold color
Color Code Chart
The following two color code charts can be used as a reference when applying colors to an HTML document. In HTML, you can specify color using its RGB value (using either hex or RGB notation), or by its color name. The values in the color code charts below can be used within your HTML code.
Selecting a color from these charts will display a color scheme combination that includes your color as the main background color.
HTML Color Names
The following color code chart contains the 17 official HTML color names (based on the CSS 2.1 specification) along with their hex RGB value and their decimal RGB value.
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Maroon | 800000 | 128,0,0 |
Red | FF0000 | 255,0,0 |
Orange | FFA500 | 255,165,0 |
Yellow | FFFF00 | 255,255,0 |
Olive | 808000 | 128,128,0 |
Green | 008000 | 0,128,0 |
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Purple | 800080 | 128,0,128 |
Fuchsia | FF00FF | 255,0,255 |
Lime | 00FF00 | 0,255,0 |
Teal | 008080 | 0,128,128 |
Aqua | 00FFFF | 0,255,255 |
Blue | 0000FF | 0,0,255 |
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Navy | 000080 | 0,0,128 |
Black | 000000 | 0,0,0 |
Gray | 808080 | 128,128,128 |
Silver | C0C0C0 | 192,192,192 |
White | FFFFFF | 255,255,255 |
X11 Color Names
The colors in the following color code chart represent the official X11 color names. These colors were standardized by SVG 1.0 and most of them are distributed with the X Windows System. These colors should be recognized by most modern browsers.
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Reds | ||
IndianRed | CD5C5C | 205,92,92 |
LightCoral | F08080 | 240,128,128 |
Salmon | FA8072 | 250,128,114 |
DarkSalmon | E9967A | 233,150,122 |
LightSalmon | FFA07A | 255,160,122 |
Crimson | DC143C | 220,20,60 |
Red | FF0000 | 255,0,0 |
FireBrick | B22222 | 178,34,34 |
DarkRed | 8B0000 | 139,0,0 |
Pinks | ||
Pink | FFC0CB | 255,192,203 |
LightPink | FFB6C1 | 255,182,193 |
HotPink | FF69B4 | 255,105,180 |
DeepPink | FF1493 | 255,20,147 |
MediumVioletRed | C71585 | 199,21,133 |
PaleVioletRed | DB7093 | 219,112,147 |
Oranges | ||
Coral | FF7F50 | 255,127,80 |
Tomato | FF6347 | 255,99,71 |
OrangeRed | FF4500 | 255,69,0 |
DarkOrange | FF8C00 | 255,140,0 |
Orange | FFA500 | 255,165,0 |
Yellows | ||
Gold | FFD700 | 255,215,0 |
Yellow | FFFF00 | 255,255,0 |
LightYellow | FFFFE0 | 255,255,224 |
LemonChiffon | FFFACD | 255,250,205 |
LightGoldenrodYellow | FAFAD2 | 250,250,210 |
PapayaWhip | FFEFD5 | 255,239,213 |
Moccasin | FFE4B5 | 255,228,181 |
PeachPuff | FFDAB9 | 255,218,185 |
PaleGoldenrod | EEE8AA | 238,232,170 |
Khaki | F0E68C | 240,230,140 |
DarkKhaki | BDB76B | 189,183,107 |
Purples | ||
Lavender | E6E6FA | 230,230,250 |
Thistle | D8BFD8 | 216,191,216 |
Plum | DDA0DD | 221,160,221 |
Violet | EE82EE | 238,130,238 |
Orchid | DA70D6 | 218,112,214 |
Fuchsia | FF00FF | 255,0,255 |
Magenta | FF00FF | 255,0,255 |
MediumOrchid | BA55D3 | 186,85,211 |
MediumPurple | 9370DB | 147,112,219 |
BlueViolet | 8A2BE2 | 138,43,226 |
DarkViolet | 9400D3 | 148,0,211 |
DarkOrchid | 9932CC | 153,50,204 |
DarkMagenta | 8B008B | 139,0,139 |
Purple | 800080 | 128,0,128 |
RebeccaPurple | 663399 | 102,51,153 |
Indigo | 4B0082 | 75,0,130 |
MediumSlateBlue | 7B68EE | 123,104,238 |
SlateBlue | 6A5ACD | 106,90,205 |
DarkSlateBlue | 483D8B | 72,61,139 |
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Greens | ||
GreenYellow | ADFF2F | 173,255,47 |
Chartreuse | 7FFF00 | 127,255,0 |
LawnGreen | 7CFC00 | 124,252,0 |
Lime | 00FF00 | 0,255,0 |
LimeGreen | 32CD32 | 50,205,50 |
PaleGreen | 98FB98 | 152,251,152 |
LightGreen | 90EE90 | 144,238,144 |
MediumSpringGreen | 00FA9A | 0,250,154 |
SpringGreen | 00FF7F | 0,255,127 |
MediumSeaGreen | 3CB371 | 60,179,113 |
SeaGreen | 2E8B57 | 46,139,87 |
ForestGreen | 228B22 | 34,139,34 |
Green | 008000 | 0,128,0 |
DarkGreen | 006400 | 0,100,0 |
YellowGreen | 9ACD32 | 154,205,50 |
OliveDrab | 6B8E23 | 107,142,35 |
Olive | 808000 | 128,128,0 |
DarkOliveGreen | 556B2F | 85,107,47 |
MediumAquamarine | 66CDAA | 102,205,170 |
DarkSeaGreen | 8FBC8F | 143,188,143 |
LightSeaGreen | 20B2AA | 32,178,170 |
DarkCyan | 008B8B | 0,139,139 |
Teal | 008080 | 0,128,128 |
Blues/Cyans | ||
Aqua | 00FFFF | 0,255,255 |
Cyan | 00FFFF | 0,255,255 |
LightCyan | E0FFFF | 224,255,255 |
PaleTurquoise | AFEEEE | 175,238,238 |
Aquamarine | 7FFFD4 | 127,255,212 |
Turquoise | 40E0D0 | 64,224,208 |
MediumTurquoise | 48D1CC | 72,209,204 |
DarkTurquoise | 00CED1 | 0,206,209 |
CadetBlue | 5F9EA0 | 95,158,160 |
SteelBlue | 4682B4 | 70,130,180 |
LightSteelBlue | B0C4DE | 176,196,222 |
PowderBlue | B0E0E6 | 176,224,230 |
LightBlue | ADD8E6 | 173,216,230 |
SkyBlue | 87CEEB | 135,206,235 |
LightSkyBlue | 87CEFA | 135,206,250 |
DeepSkyBlue | 00BFFF | 0,191,255 |
DodgerBlue | 1E90FF | 30,144,255 |
CornflowerBlue | 6495ED | 100,149,237 |
RoyalBlue | 4169E1 | 65,105,225 |
Blue | 0000FF | 0,0,255 |
MediumBlue | 0000CD | 0,0,205 |
DarkBlue | 00008B | 0,0,139 |
Navy | 000080 | 0,0,128 |
MidnightBlue | 191970 | 25,25,112 |
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Browns | ||
Cornsilk | FFF8DC | 255,248,220 |
BlanchedAlmond | FFEBCD | 255,235,205 |
Bisque | FFE4C4 | 255,228,196 |
NavajoWhite | FFDEAD | 255,222,173 |
Wheat | F5DEB3 | 245,222,179 |
BurlyWood | DEB887 | 222,184,135 |
Tan | D2B48C | 210,180,140 |
RosyBrown | BC8F8F | 188,143,143 |
SandyBrown | F4A460 | 244,164,96 |
Goldenrod | DAA520 | 218,165,32 |
DarkGoldenrod | B8860B | 184,134,11 |
Peru | CD853F | 205,133,63 |
Chocolate | D2691E | 210,105,30 |
SaddleBrown | 8B4513 | 139,69,19 |
Sienna | A0522D | 160,82,45 |
Brown | A52A2A | 165,42,42 |
Maroon | 800000 | 128,0,0 |
Whites | ||
White | FFFFFF | 255,255,255 |
Snow | FFFAFA | 255,250,250 |
Honeydew | F0FFF0 | 240,255,240 |
MintCream | F5FFFA | 245,255,250 |
Azure | F0FFFF | 240,255,255 |
AliceBlue | F0F8FF | 240,248,255 |
GhostWhite | F8F8FF | 248,248,255 |
WhiteSmoke | F5F5F5 | 245,245,245 |
Seashell | FFF5EE | 255,245,238 |
Beige | F5F5DC | 245,245,220 |
OldLace | FDF5E6 | 253,245,230 |
FloralWhite | FFFAF0 | 255,250,240 |
Ivory | FFFFF0 | 255,255,240 |
AntiqueWhite | FAEBD7 | 250,235,215 |
Linen | FAF0E6 | 250,240,230 |
LavenderBlush | FFF0F5 | 255,240,245 |
MistyRose | FFE4E1 | 255,228,225 |
Greys | ||
Gainsboro | DCDCDC | 220,220,220 |
LightGray | D3D3D3 | 211,211,211 |
LightGrey | D3D3D3 | 211,211,211 |
Silver | C0C0C0 | 192,192,192 |
DarkGray | A9A9A9 | 169,169,169 |
DarkGrey | A9A9A9 | 169,169,169 |
Gray | 808080 | 128,128,128 |
Grey | 808080 | 128,128,128 |
DimGray | 696969 | 105,105,105 |
DimGrey | 696969 | 105,105,105 |
LightSlateGray | 778899 | 119,136,153 |
LightSlateGrey | 778899 | 119,136,153 |
SlateGray | 708090 | 112,128,144 |
SlateGrey | 708090 | 112,128,144 |
DarkSlateGray | 2F4F4F | 47,79,79 |
DarkSlateGrey | 2F4F4F | 47,79,79 |
Black | 000000 | 0,0,0 |
Using These Color Codes
To use these HTML color codes, your code needs to look like one of the following.
- If using the color name: style=»color:MistyRose;»
- If using the hexadecimal value: style=»color:#FFE4E1;»
- If using the decimal RGB value: style=»color:rgb(255,228,225);»
For more information about HTML color codes, check out the HTML color page. This page provides some examples of HTML color usage, and it explains the various ways you can implement the color names, hexadecimal values and RGB values.